Comparison between the Yamaha R15 and Yamaha MT-15 in a tabular format:

Specification | Yamaha R15 | Yamaha MT-15 |
---|---|---|
Engine | 155cc, Liquid-Cooled, SOHC, 4-Valve | 155cc, Liquid-Cooled, SOHC, 4-Valve |
Max Power | 18.6 HP @ 10,000 RPM | 18.4 HP @ 10,000 RPM |
Max Torque | 14.1 Nm @ 8,500 RPM | 14.1 Nm @ 7,500 RPM |
Transmission | 6-speed with Assist and Slipper Clutch | 6-speed with Assist and Slipper Clutch |
Fuel Tank Capacity | 11 Liters | 10 Liters |
Weight | 142 kg | 138 kg |
Seat Height | 815 mm | 810 mm |
Wheelbase | 1,325 mm | 1,325 mm |
Suspension (Front) | Telescopic Forks | Telescopic Forks |
Suspension (Rear) | Monoshock | Monoshock |
Brakes (Front) | 282 mm Disc | 282 mm Disc |
Brakes (Rear) | 220 mm Disc | 220 mm Disc |
Tires (Front) | 100/80-17 | 100/80-17 |
Tires (Rear) | 140/70-17 | 140/70-17 |
ABS | Dual-channel ABS | Single-channel ABS |
Instrument Console | Fully Digital | Fully Digital |
Body Style | Full-Faired Sports Bike | Naked Streetfighter |
Headlight | Dual LED | Single LED |
Design Focus | Aerodynamics and Aggressive Stance | Upright Riding with Urban Styling |
Performance Focus | Track-focused Performance | Street and Urban Riding Agility |
Price (Approx.) | ₹1.81 lakh (ex-showroom) | ₹1.68 lakh (ex-showroom) |
Summary:
- The Yamaha R15 is a track-oriented, fully faired sports bike with better aerodynamics, slightly more power, and dual-channel ABS.
- The Yamaha MT-15 is a naked streetfighter designed for more comfortable urban and street riding, with a lighter weight and single-channel ABS.