Comparison between the KTM Duke 200 and Yamaha MT-15 in a tabular format:

Feature | KTM Duke 200 | Yamaha MT-15 |
---|---|---|
Engine Type | 199.5 cc, Single-Cylinder, Liquid-Cooled, 4-Stroke | 155 cc, Single-Cylinder, Liquid-Cooled, 4-Stroke |
Power Output | 25 PS @ 10,000 RPM | 18.4 PS @ 10,000 RPM |
Torque | 19.2 Nm @ 8,000 RPM | 14.1 Nm @ 8,500 RPM |
Transmission | 6-Speed | 6-Speed |
Weight | 159 kg (Dry Weight) | 139 kg (Kerb Weight) |
Fuel Tank Capacity | 13.4 liters | 10 liters |
Seat Height | 822 mm | 810 mm |
Ground Clearance | 170 mm | 170 mm |
Suspension (Front) | USD (Upside Down) Forks | Telescopic Forks |
Suspension (Rear) | Monoshock | Monoshock |
Brakes (Front) | 300 mm Disc | 282 mm Disc |
Brakes (Rear) | 230 mm Disc | 220 mm Disc |
ABS | Dual-Channel ABS | Single-Channel ABS |
Tyres (Front) | 110/70-R17 | 100/80-R17 |
Tyres (Rear) | 150/60-R17 | 140/70-R17 |
Wheelbase | 1,357 mm | 1,335 mm |
Top Speed | Around 135 km/h | Around 130 km/h |
Mileage (Approx.) | 35 km/l | 45 km/l |
Price (Ex-showroom) | ₹1.90 Lakhs | ₹1.68 Lakhs |
Technology Features | Digital Instrument Cluster, TFT Display, LED Lights | Digital Instrument Cluster, LED Lights, VVA Tech |
Riding Position | Aggressive, Sporty | Upright, Comfortable |
Summary:
- Performance: The KTM Duke 200 has a more powerful engine and slightly better performance compared to the Yamaha MT-15.
- Handling: The MT-15 is lighter and easier to handle, especially in city conditions.
- Fuel Efficiency: The MT-15 has better mileage, making it more economical.
- Price: The MT-15 is more affordable compared to the Duke 200.
- Comfort: The MT-15 has a more upright riding position, making it more comfortable for longer rides, while the Duke 200 is more suited for aggressive, sporty riding.